Local Repeaters
Name Transmit Receive CTCSS Digital Mode
GB3OR 438.43750 430.83750 103.5
GB3OG 145.18750 145.78750 110.9
GB3AN 433.2000 434.8000 110.9 Fusion
GB3AR 145.70000 145.10000 110.9
LF & MF (Low & Medium Frequencies)
Bands Frequencies
-- 135.7 kHz - 137.8 kHz
-- 472 kHz - 479 kHz
-- 1.81 MHz - 2 MHz
HF (High Frequencies)
Bands Frequencies
80m 3.5 MHz - 3.8 MHz
60m
40m 7 MHz - 7.2 MHz
30m 10.1 MHz - 10.15 MHz
20m 14.0 MHz - 14.35 MHz
17m 18.068 MHz - 18.168 MHz
15m 21.0 MHz - 21.45 MHz
12m 24.89 MHz - 24.99 MHz
10m 28 MHz - 29.7 MHz
VHF (Very High Frequencies)
Bands Frequencies
50 MHz 50 MHz - 52 MHz
70 MHz 70 MHz - 70.5 MHz
144 MHz 144 MHz - 146 MHz
432 MHz 430 MHz -440 MHz
RAF Valley
Type Frequency
Approach 125.225 266.125
Director 363.650 125.225 *123.300
Radar 125.225 269.100
PAR 313.550 *123.300
Tower 389.275 257.800 *122.100
Ground 369.500 *122.100
Helicopter Mountain OPS 362.300
ATIS 120.725
Local/Welsh DMR Talkgroups
Talkgroup Name Description
2356 Wales Welsh Talkgroup
23570 Welsh Chat General Welsh Talkgroup
Airband (for SDR setup)
  • 118 - 121 (119.5mhz)
  • 122 - 124 (122.5mhz)
  • 124 - 127 (125.5mhz)
  • 127 - 130 (128.5mhz)
  • 130 - 133 (131.5mhz)
  • 133 - 136 (134.5mhz)

Center Frequency in (brackets)